Audrius Mizeikis & Marius Baltrenas Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Arturas Salasevicius Vytas Ciegis | 4S+1 | E | 4H | | 450 | 1.0 | 16.67 |
| 2 | 4S-2 | S | 3H | | 200 | 0.0 | 0.00 |
| 3 | 3NT | W | JD | | 600 | 2.0 | 33.33 |
| 4 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 6C | E | AH | | 1370 | 6.0 | 100.00 |
| 5 | 2S-1 | S | 2C | | 100 | 4.0 | 66.67 |
| 6 | 4Hxx-2 | S | KS | | 600 | 4.0 | 66.67 |
| 7 | 7 | Audrius Kelbauskas Dalia Pileckiene | 3D | W | 6S | | 110 | 6.0 | 100.00 |
| 8 | 5Dx-4 | N | KH | | 800 | 6.0 | 100.00 |
| 9 | 4S-1 | N | 6C | | 50 | 6.0 | 100.00 |
| 10 | 6 | Saulius Sinkevicius Geraldas Urbonas | 3NT | N | 5S | 600 | | 4.0 | 66.67 |
| 11 | 4S+1 | S | AD | 450 | | 4.0 | 66.67 |
| 12 | 4H | W | 8S | | 420 | 3.0 | 50.00 |
| 13 | 4 | Lina Stakene Tomas Stakenas | 3NT+2 | N | 3S | 660 | | 6.0 | 100.00 |
| 14 | 3NT+2 | N | 3S | 460 | | 5.0 | 83.33 |
| 15 | 2H-1 | N | 10S | | 100 | 2.0 | 33.33 |
| 16 | 8 | Arturas Katvickis Aleksejus Michalkovic | 4S+1 | S | KH | 450 | | 4.0 | 66.67 |
| 17 | 4H+1 | N | 4C | 450 | | 3.0 | 50.00 |
| 18 | 4H+1 | E | AD | | 450 | 3.0 | 50.00 |
| 19 | 5 | Petras Trilikauskas Liepa Bikulciene | 2S | N | KD | 110 | | 4.0 | 66.67 |
| 20 | 3NT-1 | W | 2S | 100 | | 5.0 | 83.33 |
| 21 | 2S+2 | E | AD | | 170 | 2.0 | 33.33 |
| Total=80.0/126=63.49% | 80.0 | |
|
Arturas Salasevicius & Vytas Ciegis Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Audrius Mizeikis Marius Baltrenas | 4S+1 | E | 4H | | 450 | 5.0 | 83.33 |
| 2 | 4S-2 | S | 3H | | 200 | 6.0 | 100.00 |
| 3 | 3NT | W | JD | | 600 | 4.0 | 66.67 |
| 4 | 6 | Saulius Sinkevicius Geraldas Urbonas | 3C+3 | W | 2D | | 170 | 1.0 | 16.67 |
| 5 | 2S-2 | S | 2H | | 200 | 6.0 | 100.00 |
| 6 | 3NT-3 | S | 6S | | 150 | 2.0 | 33.33 |
| 7 | 5 | Petras Trilikauskas Liepa Bikulciene | 3C-3 | E | KS | 300 | | 0.0 | 0.00 |
| 8 | 4H+1 | W | 10H | | 450 | 1.0 | 16.67 |
| 9 | 3NT+1 | S | KH | 430 | | 1.0 | 16.67 |
| 10 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 3NT+1 | S | 10S | 630 | | 4.0 | 66.67 |
| 11 | 4S+2 | S | AD | 480 | | 6.0 | 100.00 |
| 12 | 4H | W | JD | | 420 | 3.0 | 50.00 |
| 13 | 8 | Arturas Katvickis Aleksejus Michalkovic | 2H+1 | N | 10D | 140 | | 6.0 | 100.00 |
| 14 | 3D+1 | S | AC | 130 | | 6.0 | 100.00 |
| 15 | 1NT | W | 4D | | 90 | 2.0 | 33.33 |
| 16 | 4 | Lina Stakene Tomas Stakenas | 4H | N | 6D | 420 | | 0.0 | 0.00 |
| 17 | 4H+2 | N | AD | 480 | | 6.0 | 100.00 |
| 18 | 4H+1 | W | AS | | 450 | 3.0 | 50.00 |
| 19 | 7 | Audrius Kelbauskas Dalia Pileckiene | 2S+1 | N | 10C | 140 | | 6.0 | 100.00 |
| 20 | 3NT+1 | W | 4C | | 630 | 2.0 | 33.33 |
| 21 | 3D+1 | S | AC | 130 | | 5.0 | 83.33 |
| Total=75.0/126=59.52% | 75.0 | |
|
Saulius Sinkevicius & Geraldas Urbonas Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 4H+1 | W | AS | | 450 | 5.0 | 83.33 |
| 2 | 3H-1 | E | AC | 50 | | 4.0 | 66.67 |
| 3 | 3NT-1 | W | 8S | 100 | | 1.0 | 16.67 |
| 4 | 1 | Arturas Salasevicius Vytas Ciegis | 3C+3 | W | 2D | | 170 | 5.0 | 83.33 |
| 5 | 2S-2 | S | 2H | | 200 | 0.0 | 0.00 |
| 6 | 3NT-3 | S | 6S | | 150 | 4.0 | 66.67 |
| 7 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3S-2 | W | 4H | 200 | | 2.0 | 33.33 |
| 8 | 4H+1 | E | 7C | | 450 | 1.0 | 16.67 |
| 9 | 2S+1 | N | 6C | 140 | | 4.0 | 66.67 |
| 10 | 2 | Audrius Mizeikis Marius Baltrenas | 3NT | N | 5S | 600 | | 2.0 | 33.33 |
| 11 | 4S+1 | S | AD | 450 | | 2.0 | 33.33 |
| 12 | 4H | W | 8S | | 420 | 3.0 | 50.00 |
| 13 | 5 | Petras Trilikauskas Liepa Bikulciene | 3NT | N | 10D | 600 | | 2.0 | 33.33 |
| 14 | 3NT+2 | S | 9H | 460 | | 5.0 | 83.33 |
| 15 | 2H | S | 7D | 110 | | 6.0 | 100.00 |
| 16 | 7 | Audrius Kelbauskas Dalia Pileckiene | 2Cx-4 | E | KD | 1100 | | 0.0 | 0.00 |
| 17 | 5H-1 | N | 8S | | 50 | 6.0 | 100.00 |
| 18 | 4H+1 | W | 4H | | 450 | 3.0 | 50.00 |
| 19 | 4 | Lina Stakene Tomas Stakenas | 2NT-1 | E | 5S | 100 | | 5.0 | 83.33 |
| 20 | 3NT-1 | W | 2S | 100 | | 1.0 | 16.67 |
| 21 | 4Sx | E | AH | | 590 | 6.0 | 100.00 |
| Total=67.0/126=53.17% | 67.0 | |
|
Arturas Katvickis & Aleksejus Michalkovic Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Lina Stakene Tomas Stakenas | 4S | W | 6D | | 420 | 4.0 | 66.67 |
| 2 | 4C+1 | N | AH | 150 | | 4.0 | 66.67 |
| 3 | 3NT-1 | W | 10S | 100 | | 5.0 | 83.33 |
| 4 | 5 | Petras Trilikauskas Liepa Bikulciene | 4C+2 | E | 7S | | 170 | 5.0 | 83.33 |
| 5 | 2H-1 | E | KS | 50 | | 5.0 | 83.33 |
| 6 | 4H-2 | S | KS | | 100 | 6.0 | 100.00 |
| 7 | 6 | Saulius Sinkevicius Geraldas Urbonas | 3S-2 | W | 4H | 200 | | 4.0 | 66.67 |
| 8 | 4H+1 | E | 7C | | 450 | 5.0 | 83.33 |
| 9 | 2S+1 | N | 6C | 140 | | 2.0 | 33.33 |
| 10 | 7 | Audrius Kelbauskas Dalia Pileckiene | 3NTx+1 | S | 10S | 950 | | 6.0 | 100.00 |
| 11 | 5S | S | QC | 450 | | 2.0 | 33.33 |
| 12 | 4Hx+1 | W | KC | | 690 | 0.0 | 0.00 |
| 13 | 1 | Arturas Salasevicius Vytas Ciegis | 2H+1 | N | 10D | 140 | | 0.0 | 0.00 |
| 14 | 3D+1 | S | AC | 130 | | 0.0 | 0.00 |
| 15 | 1NT | W | 4D | | 90 | 4.0 | 66.67 |
| 16 | 2 | Audrius Mizeikis Marius Baltrenas | 4S+1 | S | KH | 450 | | 2.0 | 33.33 |
| 17 | 4H+1 | N | 4C | 450 | | 3.0 | 50.00 |
| 18 | 4H+1 | E | AD | | 450 | 3.0 | 50.00 |
| 19 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 3C-1 | W | AS | 100 | | 1.0 | 16.67 |
| 20 | 3NT+2 | E | 7H | | 660 | 0.0 | 0.00 |
| 21 | 4D | S | AC | 130 | | 5.0 | 83.33 |
| Total=66.0/126=52.38% | 66.0 | |
|
Kestutis Jozenas & Vygintas Aukstuolis Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Saulius Sinkevicius Geraldas Urbonas | 4H+1 | W | AS | | 450 | 1.0 | 16.67 |
| 2 | 3H-1 | E | AC | 50 | | 2.0 | 33.33 |
| 3 | 3NT-1 | W | 8S | 100 | | 5.0 | 83.33 |
| 4 | 2 | Audrius Mizeikis Marius Baltrenas | 6C | E | AH | | 1370 | 0.0 | 0.00 |
| 5 | 2S-1 | S | 2C | | 100 | 2.0 | 33.33 |
| 6 | 4Hxx-2 | S | KS | | 600 | 2.0 | 33.33 |
| 7 | 4 | Lina Stakene Tomas Stakenas | 2S-1 | W | 3S | 100 | | 4.0 | 66.67 |
| 8 | 4H+2 | E | 6D | | 480 | 4.0 | 66.67 |
| 9 | 3NT+1 | N | 6H | 430 | | 1.0 | 16.67 |
| 10 | 1 | Arturas Salasevicius Vytas Ciegis | 3NT+1 | S | 10S | 630 | | 2.0 | 33.33 |
| 11 | 4S+2 | S | AD | 480 | | 0.0 | 0.00 |
| 12 | 4H | W | JD | | 420 | 3.0 | 50.00 |
| 13 | 7 | Audrius Kelbauskas Dalia Pileckiene | 4H+1 | N | KS | 650 | | 2.0 | 33.33 |
| 14 | 2D+3 | N | 3S | 150 | | 4.0 | 66.67 |
| 15 | 3H-3 | N | 7C | | 300 | 6.0 | 100.00 |
| 16 | 5 | Petras Trilikauskas Liepa Bikulciene | 3NT+3 | N | 6C | 490 | | 4.0 | 66.67 |
| 17 | 5H | N | 6S | 450 | | 3.0 | 50.00 |
| 18 | 4H+1 | W | 4C | | 450 | 3.0 | 50.00 |
| 19 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3C-1 | W | AS | 100 | | 5.0 | 83.33 |
| 20 | 3NT+2 | E | 7H | | 660 | 6.0 | 100.00 |
| 21 | 4D | S | AC | 130 | | 1.0 | 16.67 |
| Total=60.0/126=47.62% | 60.0 | |
|
Petras Trilikauskas & Liepa Bikulciene Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Audrius Kelbauskas Dalia Pileckiene | 4S-1 | E | 5D | 50 | | 6.0 | 100.00 |
| 2 | 3NT+1 | S | 6S | 630 | | 6.0 | 100.00 |
| 3 | 3NT+1 | W | JD | | 630 | 0.0 | 0.00 |
| 4 | 8 | Arturas Katvickis Aleksejus Michalkovic | 4C+2 | E | 7S | | 170 | 1.0 | 16.67 |
| 5 | 2H-1 | E | KS | 50 | | 1.0 | 16.67 |
| 6 | 4H-2 | S | KS | | 100 | 0.0 | 0.00 |
| 7 | 1 | Arturas Salasevicius Vytas Ciegis | 3C-3 | E | KS | 300 | | 6.0 | 100.00 |
| 8 | 4H+1 | W | 10H | | 450 | 5.0 | 83.33 |
| 9 | 3NT+1 | S | KH | 430 | | 5.0 | 83.33 |
| 10 | 4 | Lina Stakene Tomas Stakenas | 2H | S | 10S | 110 | | 0.0 | 0.00 |
| 11 | 4S+1 | S | QC | 450 | | 2.0 | 33.33 |
| 12 | 3H+2 | W | JD | | 200 | 6.0 | 100.00 |
| 13 | 6 | Saulius Sinkevicius Geraldas Urbonas | 3NT | N | 10D | 600 | | 4.0 | 66.67 |
| 14 | 3NT+2 | S | 9H | 460 | | 1.0 | 16.67 |
| 15 | 2H | S | 7D | 110 | | 0.0 | 0.00 |
| 16 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 3NT+3 | N | 6C | 490 | | 2.0 | 33.33 |
| 17 | 5H | N | 6S | 450 | | 3.0 | 50.00 |
| 18 | 4H+1 | W | 4C | | 450 | 3.0 | 50.00 |
| 19 | 2 | Audrius Mizeikis Marius Baltrenas | 2S | N | KD | 110 | | 2.0 | 33.33 |
| 20 | 3NT-1 | W | 2S | 100 | | 1.0 | 16.67 |
| 21 | 2S+2 | E | AD | | 170 | 4.0 | 66.67 |
| Total=58.0/126=46.03% | 58.0 | |
|
Lina Stakene & Tomas Stakenas Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Arturas Katvickis Aleksejus Michalkovic | 4S | W | 6D | | 420 | 2.0 | 33.33 |
| 2 | 4C+1 | N | AH | 150 | | 2.0 | 33.33 |
| 3 | 3NT-1 | W | 10S | 100 | | 1.0 | 16.67 |
| 4 | 7 | Audrius Kelbauskas Dalia Pileckiene | 5C+1 | E | AH | | 620 | 2.0 | 33.33 |
| 5 | 2NT-1 | E | QH | 50 | | 5.0 | 83.33 |
| 6 | 3Sx | W | 4D | | 730 | 0.0 | 0.00 |
| 7 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 2S-1 | W | 3S | 100 | | 2.0 | 33.33 |
| 8 | 4H+2 | E | 6D | | 480 | 2.0 | 33.33 |
| 9 | 3NT+1 | N | 6H | 430 | | 5.0 | 83.33 |
| 10 | 5 | Petras Trilikauskas Liepa Bikulciene | 2H | S | 10S | 110 | | 6.0 | 100.00 |
| 11 | 4S+1 | S | QC | 450 | | 4.0 | 66.67 |
| 12 | 3H+2 | W | JD | | 200 | 0.0 | 0.00 |
| 13 | 2 | Audrius Mizeikis Marius Baltrenas | 3NT+2 | N | 3S | 660 | | 0.0 | 0.00 |
| 14 | 3NT+2 | N | 3S | 460 | | 1.0 | 16.67 |
| 15 | 2H-1 | N | 10S | | 100 | 4.0 | 66.67 |
| 16 | 1 | Arturas Salasevicius Vytas Ciegis | 4H | N | 6D | 420 | | 6.0 | 100.00 |
| 17 | 4H+2 | N | AD | 480 | | 0.0 | 0.00 |
| 18 | 4H+1 | W | AS | | 450 | 3.0 | 50.00 |
| 19 | 6 | Saulius Sinkevicius Geraldas Urbonas | 2NT-1 | E | 5S | 100 | | 1.0 | 16.67 |
| 20 | 3NT-1 | W | 2S | 100 | | 5.0 | 83.33 |
| 21 | 4Sx | E | AH | | 590 | 0.0 | 0.00 |
| Total=51.0/126=40.48% | 51.0 | |
|
Audrius Kelbauskas & Dalia Pileckiene Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Petras Trilikauskas Liepa Bikulciene | 4S-1 | E | 5D | 50 | | 0.0 | 0.00 |
| 2 | 3NT+1 | S | 6S | 630 | | 0.0 | 0.00 |
| 3 | 3NT+1 | W | JD | | 630 | 6.0 | 100.00 |
| 4 | 4 | Lina Stakene Tomas Stakenas | 5C+1 | E | AH | | 620 | 4.0 | 66.67 |
| 5 | 2NT-1 | E | QH | 50 | | 1.0 | 16.67 |
| 6 | 3Sx | W | 4D | | 730 | 6.0 | 100.00 |
| 7 | 2 | Audrius Mizeikis Marius Baltrenas | 3D | W | 6S | | 110 | 0.0 | 0.00 |
| 8 | 5Dx-4 | N | KH | | 800 | 0.0 | 0.00 |
| 9 | 4S-1 | N | 6C | | 50 | 0.0 | 0.00 |
| 10 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3NTx+1 | S | 10S | 950 | | 0.0 | 0.00 |
| 11 | 5S | S | QC | 450 | | 4.0 | 66.67 |
| 12 | 4Hx+1 | W | KC | | 690 | 6.0 | 100.00 |
| 13 | 3 | Kestutis Jozenas Vygintas Aukstuolis | 4H+1 | N | KS | 650 | | 4.0 | 66.67 |
| 14 | 2D+3 | N | 3S | 150 | | 2.0 | 33.33 |
| 15 | 3H-3 | N | 7C | | 300 | 0.0 | 0.00 |
| 16 | 6 | Saulius Sinkevicius Geraldas Urbonas | 2Cx-4 | E | KD | 1100 | | 6.0 | 100.00 |
| 17 | 5H-1 | N | 8S | | 50 | 0.0 | 0.00 |
| 18 | 4H+1 | W | 4H | | 450 | 3.0 | 50.00 |
| 19 | 1 | Arturas Salasevicius Vytas Ciegis | 2S+1 | N | 10C | 140 | | 0.0 | 0.00 |
| 20 | 3NT+1 | W | 4C | | 630 | 4.0 | 66.67 |
| 21 | 3D+1 | S | AC | 130 | | 1.0 | 16.67 |
| Total=47.0/126=37.30% | 47.0 | |
|