Petras Trilikauskas & Liepa Bikulciene Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Aiste Balzekiene Vygintas Balzekas | 4S+2 | E | 6D | | 480 | 4.0 | 66.67 |
| 2 | 2H-1 | E | AD | 50 | | 4.0 | 66.67 |
| 3 | 2S | W | 5H | | 110 | 4.0 | 66.67 |
| 4 | 4 | Lina Stakene Tomas Stakenas | 3NT+1 | E | JS | | 630 | 3.0 | 50.00 |
| 5 | 2S | E | 8D | | 110 | 5.0 | 83.33 |
| 6 | 4H+1 | W | 3D | | 650 | 6.0 | 100.00 |
| 7 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 3S-2 | W | QD | 200 | | 5.0 | 83.33 |
| 8 | 3H | N | AC | 140 | | 6.0 | 100.00 |
| 9 | 3NT | W | 10D | | 600 | 2.0 | 33.33 |
| 10 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3NT-4 | N | 5H | | 400 | 6.0 | 100.00 |
| 11 | 2D+1 | W | 8S | | 110 | 0.0 | 0.00 |
| 12 | 4S+1 | E | AD | | 450 | 6.0 | 100.00 |
| 13 | 3 | Saulius Sinkevicius Rita Saukliene | 4H+1 | N | 10C | 650 | | 4.0 | 66.67 |
| 14 | 3H-2 | N | 10S | | 100 | 5.0 | 83.33 |
| 15 | 3C+1 | N | 10H | 130 | | 2.0 | 33.33 |
| 16 | 6 | Audrius Mizeikis Audrius Kelbauskas | 3H | W | AC | | 140 | 1.0 | 16.67 |
| 17 | 3S | W | KH | | 140 | 1.0 | 16.67 |
| 18 | 2H-2 | W | QC | 100 | | 4.0 | 66.67 |
| 19 | 1 | Dalia Pileckiene Domas Sirgedas | 1NT-1 | E | 4H | 100 | | 2.0 | 33.33 |
| 20 | 4S | W | JD | | 620 | 1.0 | 16.67 |
| 21 | 2S-1 | E | JC | 50 | | 4.0 | 66.67 |
| Total=75.0/126=59.52% | 75.0 | |
|
Saulius Sinkevicius & Rita Saukliene Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Audrius Mizeikis Audrius Kelbauskas | 5S+1 | E | 7H | | 480 | 2.0 | 33.33 |
| 2 | 3NT+1 | N | 6H | 630 | | 6.0 | 100.00 |
| 3 | 2S | W | AD | | 110 | 2.0 | 33.33 |
| 4 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 5Cx | W | AS | | 750 | 0.0 | 0.00 |
| 5 | 2S | E | 7D | | 110 | 1.0 | 16.67 |
| 6 | 4Sx-2 | S | KC | | 300 | 4.0 | 66.67 |
| 7 | 4 | Lina Stakene Tomas Stakenas | 2S | W | QH | | 110 | 5.0 | 83.33 |
| 8 | 2S-2 | E | AH | 100 | | 6.0 | 100.00 |
| 9 | 3NTx+1 | W | 10D | | 950 | 6.0 | 100.00 |
| 10 | 1 | Dalia Pileckiene Domas Sirgedas | 3NT-3 | N | 7H | | 300 | 3.0 | 50.00 |
| 11 | 2NT+1 | E | 10C | | 150 | 2.0 | 33.33 |
| 12 | 4S-1 | E | AD | 50 | | 1.0 | 16.67 |
| 13 | 7 | Petras Trilikauskas Liepa Bikulciene | 4H+1 | N | 10C | 650 | | 2.0 | 33.33 |
| 14 | 3H-2 | N | 10S | | 100 | 1.0 | 16.67 |
| 15 | 3C+1 | N | 10H | 130 | | 4.0 | 66.67 |
| 16 | 5 | Aiste Balzekiene Vygintas Balzekas | 4H-2 | W | AC | 200 | | 5.0 | 83.33 |
| 17 | 3S | W | KH | | 140 | 1.0 | 16.67 |
| 18 | 3NT-1 | S | JH | | 100 | 2.0 | 33.33 |
| 19 | 8 | Arturas Katvickis Aleksejus Michalkovic | 2C-3 | N | 4S | | 150 | 6.0 | 100.00 |
| 20 | 4S+1 | W | 6H | | 650 | 5.0 | 83.33 |
| 21 | 2S | E | JC | | 110 | 6.0 | 100.00 |
| Total=70.0/126=55.56% | 70.0 | |
|
Dalia Pileckiene & Domas Sirgedas Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 5S | E | 6H | | 450 | 0.0 | 0.00 |
| 2 | 3NT-1 | N | 4S | | 100 | 6.0 | 100.00 |
| 3 | 2S | W | 7H | | 110 | 4.0 | 66.67 |
| 4 | 6 | Audrius Mizeikis Audrius Kelbauskas | 4H | E | JS | | 620 | 0.0 | 0.00 |
| 5 | 2S-1 | E | 7D | 50 | | 1.0 | 16.67 |
| 6 | 3S-1 | S | KC | | 50 | 0.0 | 0.00 |
| 7 | 5 | Aiste Balzekiene Vygintas Balzekas | 2S | W | QD | | 110 | 5.0 | 83.33 |
| 8 | 2H | S | JC | 110 | | 3.0 | 50.00 |
| 9 | 3C-1 | W | KH | 100 | | 0.0 | 0.00 |
| 10 | 3 | Saulius Sinkevicius Rita Saukliene | 3NT-3 | N | 7H | | 300 | 3.0 | 50.00 |
| 11 | 2NT+1 | E | 10C | | 150 | 4.0 | 66.67 |
| 12 | 4S-1 | E | AD | 50 | | 5.0 | 83.33 |
| 13 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3S+2 | S | QC | 200 | | 4.0 | 66.67 |
| 14 | 2S+1 | W | KD | | 140 | 6.0 | 100.00 |
| 15 | 3NT | S | 3H | 600 | | 0.0 | 0.00 |
| 16 | 4 | Lina Stakene Tomas Stakenas | 3H | W | AC | | 140 | 1.0 | 16.67 |
| 17 | 3NT-3 | W | KH | 150 | | 6.0 | 100.00 |
| 18 | 2NT+1 | N | 5H | 150 | | 6.0 | 100.00 |
| 19 | 7 | Petras Trilikauskas Liepa Bikulciene | 1NT-1 | E | 4H | 100 | | 4.0 | 66.67 |
| 20 | 4S | W | JD | | 620 | 5.0 | 83.33 |
| 21 | 2S-1 | E | JC | 50 | | 2.0 | 33.33 |
| Total=65.0/126=51.59% | 65.0 | |
|
Kestutis Jozenas & Vygintas Aukstuolis Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Dalia Pileckiene Domas Sirgedas | 5S | E | 6H | | 450 | 6.0 | 100.00 |
| 2 | 3NT-1 | N | 4S | | 100 | 0.0 | 0.00 |
| 3 | 2S | W | 7H | | 110 | 2.0 | 33.33 |
| 4 | 3 | Saulius Sinkevicius Rita Saukliene | 5Cx | W | AS | | 750 | 6.0 | 100.00 |
| 5 | 2S | E | 7D | | 110 | 5.0 | 83.33 |
| 6 | 4Sx-2 | S | KC | | 300 | 2.0 | 33.33 |
| 7 | 7 | Petras Trilikauskas Liepa Bikulciene | 3S-2 | W | QD | 200 | | 1.0 | 16.67 |
| 8 | 3H | N | AC | 140 | | 0.0 | 0.00 |
| 9 | 3NT | W | 10D | | 600 | 4.0 | 66.67 |
| 10 | 6 | Audrius Mizeikis Audrius Kelbauskas | 5D-2 | S | AH | | 200 | 0.0 | 0.00 |
| 11 | 3NT | E | QS | | 400 | 5.0 | 83.33 |
| 12 | 2S+1 | E | QC | | 140 | 4.0 | 66.67 |
| 13 | 4 | Lina Stakene Tomas Stakenas | 3NT+2 | N | 10C | 660 | | 6.0 | 100.00 |
| 14 | 3C-2 | S | KS | | 100 | 5.0 | 83.33 |
| 15 | 4S-1 | N | 10H | | 100 | 0.0 | 0.00 |
| 16 | 8 | Arturas Katvickis Aleksejus Michalkovic | 4H-2 | W | AC | 200 | | 1.0 | 16.67 |
| 17 | 2H | N | QD | 110 | | 2.0 | 33.33 |
| 18 | 2H | E | AC | | 110 | 6.0 | 100.00 |
| 19 | 5 | Aiste Balzekiene Vygintas Balzekas | 2D-1 | N | 2S | | 50 | 2.0 | 33.33 |
| 20 | 4S+1 | W | 6H | | 650 | 1.0 | 16.67 |
| 21 | 3Cx | N | QD | 670 | | 6.0 | 100.00 |
| Total=64.0/126=50.79% | 64.0 | |
|
Aiste Balzekiene & Vygintas Balzekas Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Petras Trilikauskas Liepa Bikulciene | 4S+2 | E | 6D | | 480 | 2.0 | 33.33 |
| 2 | 2H-1 | E | AD | 50 | | 2.0 | 33.33 |
| 3 | 2S | W | 5H | | 110 | 2.0 | 33.33 |
| 4 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3NT+1 | E | 7S | | 630 | 3.0 | 50.00 |
| 5 | 2S-1 | E | 7D | 50 | | 1.0 | 16.67 |
| 6 | 4H | E | 5C | | 620 | 4.0 | 66.67 |
| 7 | 1 | Dalia Pileckiene Domas Sirgedas | 2S | W | QD | | 110 | 1.0 | 16.67 |
| 8 | 2H | S | JC | 110 | | 3.0 | 50.00 |
| 9 | 3C-1 | W | KH | 100 | | 6.0 | 100.00 |
| 10 | 4 | Lina Stakene Tomas Stakenas | 3NT-3 | N | 5H | | 300 | 3.0 | 50.00 |
| 11 | 3NT | E | QS | | 400 | 1.0 | 16.67 |
| 12 | 4S-1 | E | QC | 50 | | 5.0 | 83.33 |
| 13 | 6 | Audrius Mizeikis Audrius Kelbauskas | 3NT-1 | N | 10C | | 100 | 6.0 | 100.00 |
| 14 | 2S | W | AD | | 110 | 4.0 | 66.67 |
| 15 | 2S+1 | N | 10H | 140 | | 2.0 | 33.33 |
| 16 | 3 | Saulius Sinkevicius Rita Saukliene | 4H-2 | W | AC | 200 | | 1.0 | 16.67 |
| 17 | 3S | W | KH | | 140 | 5.0 | 83.33 |
| 18 | 3NT-1 | S | JH | | 100 | 4.0 | 66.67 |
| 19 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 2D-1 | N | 2S | | 50 | 4.0 | 66.67 |
| 20 | 4S+1 | W | 6H | | 650 | 5.0 | 83.33 |
| 21 | 3Cx | N | QD | 670 | | 0.0 | 0.00 |
| Total=64.0/126=50.79% | 64.0 | |
|
Audrius Mizeikis & Audrius Kelbauskas Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Saulius Sinkevicius Rita Saukliene | 5S+1 | E | 7H | | 480 | 4.0 | 66.67 |
| 2 | 3NT+1 | N | 6H | 630 | | 0.0 | 0.00 |
| 3 | 2S | W | AD | | 110 | 4.0 | 66.67 |
| 4 | 1 | Dalia Pileckiene Domas Sirgedas | 4H | E | JS | | 620 | 6.0 | 100.00 |
| 5 | 2S-1 | E | 7D | 50 | | 5.0 | 83.33 |
| 6 | 3S-1 | S | KC | | 50 | 6.0 | 100.00 |
| 7 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3S-2 | W | QH | 200 | | 1.0 | 16.67 |
| 8 | 2H | S | JC | 110 | | 3.0 | 50.00 |
| 9 | 4C | W | 10D | | 130 | 2.0 | 33.33 |
| 10 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 5D-2 | S | AH | | 200 | 6.0 | 100.00 |
| 11 | 3NT | E | QS | | 400 | 1.0 | 16.67 |
| 12 | 2S+1 | E | QC | | 140 | 2.0 | 33.33 |
| 13 | 5 | Aiste Balzekiene Vygintas Balzekas | 3NT-1 | N | 10C | | 100 | 0.0 | 0.00 |
| 14 | 2S | W | AD | | 110 | 2.0 | 33.33 |
| 15 | 2S+1 | N | 10H | 140 | | 4.0 | 66.67 |
| 16 | 7 | Petras Trilikauskas Liepa Bikulciene | 3H | W | AC | | 140 | 5.0 | 83.33 |
| 17 | 3S | W | KH | | 140 | 5.0 | 83.33 |
| 18 | 2H-2 | W | QC | 100 | | 2.0 | 33.33 |
| 19 | 4 | Lina Stakene Tomas Stakenas | 1NTx-1 | E | 3H | 200 | | 0.0 | 0.00 |
| 20 | 4S | W | 5H | | 620 | 1.0 | 16.67 |
| 21 | 2C | N | QD | 90 | | 2.0 | 33.33 |
| Total=61.0/126=48.41% | 61.0 | |
|
Arturas Katvickis & Aleksejus Michalkovic Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Lina Stakene Tomas Stakenas | 5S+1 | E | 6H | | 480 | 2.0 | 33.33 |
| 2 | 3NT | S | KH | 600 | | 4.0 | 66.67 |
| 3 | 4S-1 | W | AD | 100 | | 6.0 | 100.00 |
| 4 | 5 | Aiste Balzekiene Vygintas Balzekas | 3NT+1 | E | 7S | | 630 | 3.0 | 50.00 |
| 5 | 2S-1 | E | 7D | 50 | | 5.0 | 83.33 |
| 6 | 4H | E | 5C | | 620 | 2.0 | 33.33 |
| 7 | 6 | Audrius Mizeikis Audrius Kelbauskas | 3S-2 | W | QH | 200 | | 5.0 | 83.33 |
| 8 | 2H | S | JC | 110 | | 3.0 | 50.00 |
| 9 | 4C | W | 10D | | 130 | 4.0 | 66.67 |
| 10 | 7 | Petras Trilikauskas Liepa Bikulciene | 3NT-4 | N | 5H | | 400 | 0.0 | 0.00 |
| 11 | 2D+1 | W | 8S | | 110 | 6.0 | 100.00 |
| 12 | 4S+1 | E | AD | | 450 | 0.0 | 0.00 |
| 13 | 1 | Dalia Pileckiene Domas Sirgedas | 3S+2 | S | QC | 200 | | 2.0 | 33.33 |
| 14 | 2S+1 | W | KD | | 140 | 0.0 | 0.00 |
| 15 | 3NT | S | 3H | 600 | | 6.0 | 100.00 |
| 16 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 4H-2 | W | AC | 200 | | 5.0 | 83.33 |
| 17 | 2H | N | QD | 110 | | 4.0 | 66.67 |
| 18 | 2H | E | AC | | 110 | 0.0 | 0.00 |
| 19 | 3 | Saulius Sinkevicius Rita Saukliene | 2C-3 | N | 4S | | 150 | 0.0 | 0.00 |
| 20 | 4S+1 | W | 6H | | 650 | 1.0 | 16.67 |
| 21 | 2S | E | JC | | 110 | 0.0 | 0.00 |
| Total=58.0/126=46.03% | 58.0 | |
|
Lina Stakene & Tomas Stakenas Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Arturas Katvickis Aleksejus Michalkovic | 5S+1 | E | 6H | | 480 | 4.0 | 66.67 |
| 2 | 3NT | S | KH | 600 | | 2.0 | 33.33 |
| 3 | 4S-1 | W | AD | 100 | | 0.0 | 0.00 |
| 4 | 7 | Petras Trilikauskas Liepa Bikulciene | 3NT+1 | E | JS | | 630 | 3.0 | 50.00 |
| 5 | 2S | E | 8D | | 110 | 1.0 | 16.67 |
| 6 | 4H+1 | W | 3D | | 650 | 0.0 | 0.00 |
| 7 | 3 | Saulius Sinkevicius Rita Saukliene | 2S | W | QH | | 110 | 1.0 | 16.67 |
| 8 | 2S-2 | E | AH | 100 | | 0.0 | 0.00 |
| 9 | 3NTx+1 | W | 10D | | 950 | 0.0 | 0.00 |
| 10 | 5 | Aiste Balzekiene Vygintas Balzekas | 3NT-3 | N | 5H | | 300 | 3.0 | 50.00 |
| 11 | 3NT | E | QS | | 400 | 5.0 | 83.33 |
| 12 | 4S-1 | E | QC | 50 | | 1.0 | 16.67 |
| 13 | 2 | Kestutis Jozenas Vygintas Aukstuolis | 3NT+2 | N | 10C | 660 | | 0.0 | 0.00 |
| 14 | 3C-2 | S | KS | | 100 | 1.0 | 16.67 |
| 15 | 4S-1 | N | 10H | | 100 | 6.0 | 100.00 |
| 16 | 1 | Dalia Pileckiene Domas Sirgedas | 3H | W | AC | | 140 | 5.0 | 83.33 |
| 17 | 3NT-3 | W | KH | 150 | | 0.0 | 0.00 |
| 18 | 2NT+1 | N | 5H | 150 | | 0.0 | 0.00 |
| 19 | 6 | Audrius Mizeikis Audrius Kelbauskas | 1NTx-1 | E | 3H | 200 | | 6.0 | 100.00 |
| 20 | 4S | W | 5H | | 620 | 5.0 | 83.33 |
| 21 | 2C | N | QD | 90 | | 4.0 | 66.67 |
| Total=47.0/126=37.30% | 47.0 | |
|