Lina Stakene & Tomas Stakenas Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Arturas Katvickis Aleksejus Michalkovic | 4H-2 | S | KD | | 100 | 2.0 | 33.33 |
| 2 | 2NT-2 | N | 9D | | 200 | 6.0 | 100.00 |
| 3 | 1NT+2 | W | 9S | | 150 | 4.0 | 66.67 |
| 4 | 7 | Audrius Kelbauskas Vytas Ciegis | 3NT | N | 4H | 600 | | 6.0 | 100.00 |
| 5 | 3C-2 | E | 5D | 100 | | 0.3 | 5.56 |
| 6 | 4H | S | 4H | 420 | | 5.7 | 94.44 |
| 7 | 3 | Kestutis Jozenas Liepa Bikulciene | 3NT | N | | 600 | | 2.0 | 33.33 |
| 8 | 3NT | S | 7S | 400 | | 4.0 | 66.67 |
| 9 | 4H-1 | S | 6S | | 50 | 2.0 | 33.33 |
| 10 | 5 | Audrius Mizeikis Marius Baltrenas | 5Cx+1 | W | KH | | 950 | 6.0 | 100.00 |
| 11 | 1NT-1 | W | KC | 50 | | 3.0 | 50.00 |
| 12 | 4H-1 | W | KC | 50 | | 1.0 | 16.67 |
| 13 | 2 | Dalia Pileckiene Vygintas Balzekas | 3NT-1 | N | 9S | | 100 | 4.0 | 66.67 |
| 14 | 3NT+3 | W | 8C | | 490 | 4.0 | 66.67 |
| 15 | 3C+1 | E | AH | | 130 | 6.0 | 100.00 |
| 16 | 1 | Leonas Kupciunas Giedrius Kulnickas | 2H+1 | S | 7S | 140 | | 1.0 | 16.67 |
| 17 | 2NT+1 | S | 3C | 150 | | 6.0 | 100.00 |
| 18 | 4S-1 | W | 7D | 50 | | 2.0 | 33.33 |
| 19 | 6 | Rita Saukliene Vygintas Aukstuolis | 3NT+4 | W | 10D | | 720 | 2.0 | 33.33 |
| 20 | 4D-1 | E | KH | 100 | | 6.0 | 100.00 |
| 21 | 6NT | E | JC | | 990 | 4.0 | 66.67 |
| Total=77.0/126=61.11% | 77.0 | |
|
Audrius Mizeikis & Marius Baltrenas Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Audrius Kelbauskas Vytas Ciegis | 5D-1 | W | AH | 50 | | 6.0 | 100.00 |
| 2 | 1NT | N | 10D | 90 | | 5.0 | 83.33 |
| 3 | 3C | W | 2C | | 110 | 4.0 | 66.67 |
| 4 | 8 | Arturas Katvickis Aleksejus Michalkovic | 1NT+1 | S | 2D | 120 | | 4.0 | 66.67 |
| 5 | 2S+1 | S | 9D | 140 | | 1.7 | 27.78 |
| 6 | 2H+1 | S | 10H | 140 | | 5.7 | 94.44 |
| 7 | 1 | Leonas Kupciunas Giedrius Kulnickas | 3NT | N | 10S | 600 | | 2.0 | 33.33 |
| 8 | 3NT+2 | S | JC | 460 | | 6.0 | 100.00 |
| 9 | 1NT | S | 6S | 90 | | 4.0 | 66.67 |
| 10 | 4 | Lina Stakene Tomas Stakenas | 5Cx+1 | W | KH | | 950 | 0.0 | 0.00 |
| 11 | 1NT-1 | W | KC | 50 | | 3.0 | 50.00 |
| 12 | 4H-1 | W | KC | 50 | | 5.0 | 83.33 |
| 13 | 6 | Rita Saukliene Vygintas Aukstuolis | 3D+2 | N | 10S | 150 | | 1.0 | 16.67 |
| 14 | 3NT+3 | W | 8C | | 490 | 4.0 | 66.67 |
| 15 | 3C | E | AH | | 110 | 4.0 | 66.67 |
| 16 | 3 | Kestutis Jozenas Liepa Bikulciene | 3H-1 | S | 7S | | 50 | 6.0 | 100.00 |
| 17 | 4S | N | KC | 420 | | 2.0 | 33.33 |
| 18 | 4C | N | JS | 130 | | 0.0 | 0.00 |
| 19 | 2 | Dalia Pileckiene Vygintas Balzekas | 7NT-3 | W | KH | 300 | | 0.0 | 0.00 |
| 20 | 2Hx-2 | S | KC | | 500 | 5.0 | 83.33 |
| 21 | 6NT+1 | E | JC | | 1020 | 5.0 | 83.33 |
| Total=73.3/126=58.20% | 73.3 | |
|
Rita Saukliene & Vygintas Aukstuolis Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Kestutis Jozenas Liepa Bikulciene | 5Dx | W | AH | | 550 | 6.0 | 100.00 |
| 2 | 1NT-1 | N | 10D | | 100 | 4.0 | 66.67 |
| 3 | 3Cx | W | AH | | 670 | 6.0 | 100.00 |
| 4 | 1 | Leonas Kupciunas Giedrius Kulnickas | 1NT+2 | S | 3S | 150 | | 4.0 | 66.67 |
| 5 | | | | not played | | |
| 6 | | | | not played | | |
| 7 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3NT | N | 10S | 600 | | 4.0 | 66.67 |
| 8 | 3H-1 | S | 7S | | 50 | 6.0 | 100.00 |
| 9 | 3H-2 | S | 6S | | 100 | 6.0 | 100.00 |
| 10 | 2 | Dalia Pileckiene Vygintas Balzekas | 5H-3 | N | JC | | 300 | 4.0 | 66.67 |
| 11 | 1NT-1 | W | KC | 50 | | 3.0 | 50.00 |
| 12 | 4H+1 | E | AC | | 450 | 1.0 | 16.67 |
| 13 | 5 | Audrius Mizeikis Marius Baltrenas | 3D+2 | N | 10S | 150 | | 5.0 | 83.33 |
| 14 | 3NT+3 | W | 8C | | 490 | 2.0 | 33.33 |
| 15 | 3C | E | AH | | 110 | 2.0 | 33.33 |
| 16 | 7 | Audrius Kelbauskas Vytas Ciegis | 2H+1 | S | 5S | 140 | | 1.0 | 16.67 |
| 17 | 4S+1 | N | KC | 450 | | 0.0 | 0.00 |
| 18 | 3S | W | 10D | | 140 | 6.0 | 100.00 |
| 19 | 4 | Lina Stakene Tomas Stakenas | 3NT+4 | W | 10D | | 720 | 4.0 | 66.67 |
| 20 | 4D-1 | E | KH | 100 | | 0.0 | 0.00 |
| 21 | 6NT | E | JC | | 990 | 2.0 | 33.33 |
| Total=59.7/114=57.89% | 59.7 | |
|
Audrius Kelbauskas & Vytas Ciegis Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Audrius Mizeikis Marius Baltrenas | 5D-1 | W | AH | 50 | | 0.0 | 0.00 |
| 2 | 1NT | N | 10D | 90 | | 1.0 | 16.67 |
| 3 | 3C | W | 2C | | 110 | 2.0 | 33.33 |
| 4 | 4 | Lina Stakene Tomas Stakenas | 3NT | N | 4H | 600 | | 0.0 | 0.00 |
| 5 | 3C-2 | E | 5D | 100 | | 5.7 | 94.44 |
| 6 | 4H | S | 4H | 420 | | 0.3 | 5.56 |
| 7 | 2 | Dalia Pileckiene Vygintas Balzekas | 3NT+1 | S | 3H | 630 | | 6.0 | 100.00 |
| 8 | 1H+1 | S | JC | 110 | | 2.0 | 33.33 |
| 9 | 3H | S | 3D | 140 | | 6.0 | 100.00 |
| 10 | 8 | Arturas Katvickis Aleksejus Michalkovic | 5C+1 | W | AH | | 620 | 4.0 | 66.67 |
| 11 | 1NT | W | KC | | 90 | 6.0 | 100.00 |
| 12 | 4H+1 | E | 9D | | 450 | 5.0 | 83.33 |
| 13 | 3 | Kestutis Jozenas Liepa Bikulciene | 2Sx | E | 9C | | 670 | 0.0 | 0.00 |
| 14 | 3NT+3 | W | 3C | | 490 | 2.0 | 33.33 |
| 15 | 2S-3 | W | 9H | 150 | | 6.0 | 100.00 |
| 16 | 6 | Rita Saukliene Vygintas Aukstuolis | 2H+1 | S | 5S | 140 | | 5.0 | 83.33 |
| 17 | 4S+1 | N | KC | 450 | | 6.0 | 100.00 |
| 18 | 3S | W | 10D | | 140 | 0.0 | 0.00 |
| 19 | 1 | Leonas Kupciunas Giedrius Kulnickas | 6C | W | 3S | | 1370 | 6.0 | 100.00 |
| 20 | 4D+1 | E | 4D | | 150 | 2.0 | 33.33 |
| 21 | 6NT+1 | E | 9H | | 1020 | 5.0 | 83.33 |
| Total=70.0/126=55.56% | 70.0 | |
|
Dalia Pileckiene & Vygintas Balzekas Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Leonas Kupciunas Giedrius Kulnickas | 5D | W | AH | | 400 | 2.0 | 33.33 |
| 2 | 1NT | N | 10D | 90 | | 5.0 | 83.33 |
| 3 | 2H | S | QD | 110 | | 6.0 | 100.00 |
| 4 | 3 | Kestutis Jozenas Liepa Bikulciene | 3NT-1 | S | 2D | | 100 | 6.0 | 100.00 |
| 5 | 2S+1 | S | 8D | 140 | | 1.7 | 27.78 |
| 6 | 2H+2 | S | 10H | 170 | | 3.0 | 50.00 |
| 7 | 7 | Audrius Kelbauskas Vytas Ciegis | 3NT+1 | S | 3H | 630 | | 0.0 | 0.00 |
| 8 | 1H+1 | S | JC | 110 | | 4.0 | 66.67 |
| 9 | 3H | S | 3D | 140 | | 0.0 | 0.00 |
| 10 | 6 | Rita Saukliene Vygintas Aukstuolis | 5H-3 | N | JC | | 300 | 2.0 | 33.33 |
| 11 | 1NT-1 | W | KC | 50 | | 3.0 | 50.00 |
| 12 | 4H+1 | E | AC | | 450 | 5.0 | 83.33 |
| 13 | 4 | Lina Stakene Tomas Stakenas | 3NT-1 | N | 9S | | 100 | 2.0 | 33.33 |
| 14 | 3NT+3 | W | 8C | | 490 | 2.0 | 33.33 |
| 15 | 3C+1 | E | AH | | 130 | 0.0 | 0.00 |
| 16 | 8 | Arturas Katvickis Aleksejus Michalkovic | 2H | S | 7S | 110 | | 4.0 | 66.67 |
| 17 | 3S+1 | N | KC | 170 | | 4.0 | 66.67 |
| 18 | 3D | W | AC | | 110 | 4.0 | 66.67 |
| 19 | 5 | Audrius Mizeikis Marius Baltrenas | 7NT-3 | W | KH | 300 | | 6.0 | 100.00 |
| 20 | 2Hx-2 | S | KC | | 500 | 1.0 | 16.67 |
| 21 | 6NT+1 | E | JC | | 1020 | 1.0 | 16.67 |
| Total=61.7/126=48.94% | 61.7 | |
|
Leonas Kupciunas & Giedrius Kulnickas Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Dalia Pileckiene Vygintas Balzekas | 5D | W | AH | | 400 | 4.0 | 66.67 |
| 2 | 1NT | N | 10D | 90 | | 1.0 | 16.67 |
| 3 | 2H | S | QD | 110 | | 0.0 | 0.00 |
| 4 | 6 | Rita Saukliene Vygintas Aukstuolis | 1NT+2 | S | 3S | 150 | | 2.0 | 33.33 |
| 5 | | | | not played | | |
| 6 | | | | not played | | |
| 7 | 5 | Audrius Mizeikis Marius Baltrenas | 3NT | N | 10S | 600 | | 4.0 | 66.67 |
| 8 | 3NT+2 | S | JC | 460 | | 0.0 | 0.00 |
| 9 | 1NT | S | 6S | 90 | | 2.0 | 33.33 |
| 10 | 3 | Kestutis Jozenas Liepa Bikulciene | 4D+2 | W | AH | | 170 | 6.0 | 100.00 |
| 11 | 3H-2 | W | KC | 100 | | 6.0 | 100.00 |
| 12 | 4H-1 | E | AC | 50 | | 5.0 | 83.33 |
| 13 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3D+2 | N | 10H | 150 | | 1.0 | 16.67 |
| 14 | 5D | E | AS | | 400 | 0.0 | 0.00 |
| 15 | 4D-1 | N | AC | | 100 | 2.0 | 33.33 |
| 16 | 4 | Lina Stakene Tomas Stakenas | 2H+1 | S | 7S | 140 | | 5.0 | 83.33 |
| 17 | 2NT+1 | S | 3C | 150 | | 0.0 | 0.00 |
| 18 | 4S-1 | W | 7D | 50 | | 4.0 | 66.67 |
| 19 | 7 | Audrius Kelbauskas Vytas Ciegis | 6C | W | 3S | | 1370 | 0.0 | 0.00 |
| 20 | 4D+1 | E | 4D | | 150 | 4.0 | 66.67 |
| 21 | 6NT+1 | E | 9H | | 1020 | 1.0 | 16.67 |
| Total=42.5/114=41.23% | 42.5 | |
|
Arturas Katvickis & Aleksejus Michalkovic Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Lina Stakene Tomas Stakenas | 4H-2 | S | KD | | 100 | 4.0 | 66.67 |
| 2 | 2NT-2 | N | 9D | | 200 | 0.0 | 0.00 |
| 3 | 1NT+2 | W | 9S | | 150 | 2.0 | 33.33 |
| 4 | 5 | Audrius Mizeikis Marius Baltrenas | 1NT+1 | S | 2D | 120 | | 2.0 | 33.33 |
| 5 | 2S+1 | S | 9D | 140 | | 4.3 | 72.22 |
| 6 | 2H+1 | S | 10H | 140 | | 0.3 | 5.56 |
| 7 | 6 | Rita Saukliene Vygintas Aukstuolis | 3NT | N | 10S | 600 | | 2.0 | 33.33 |
| 8 | 3H-1 | S | 7S | | 50 | 0.0 | 0.00 |
| 9 | 3H-2 | S | 6S | | 100 | 0.0 | 0.00 |
| 10 | 7 | Audrius Kelbauskas Vytas Ciegis | 5C+1 | W | AH | | 620 | 2.0 | 33.33 |
| 11 | 1NT | W | KC | | 90 | 0.0 | 0.00 |
| 12 | 4H+1 | E | 9D | | 450 | 1.0 | 16.67 |
| 13 | 1 | Leonas Kupciunas Giedrius Kulnickas | 3D+2 | N | 10H | 150 | | 5.0 | 83.33 |
| 14 | 5D | E | AS | | 400 | 6.0 | 100.00 |
| 15 | 4D-1 | N | AC | | 100 | 4.0 | 66.67 |
| 16 | 2 | Dalia Pileckiene Vygintas Balzekas | 2H | S | 7S | 110 | | 2.0 | 33.33 |
| 17 | 3S+1 | N | KC | 170 | | 2.0 | 33.33 |
| 18 | 3D | W | AC | | 110 | 2.0 | 33.33 |
| 19 | 3 | Kestutis Jozenas Liepa Bikulciene | 3NT+2 | W | KH | | 660 | 4.0 | 66.67 |
| 20 | 3Hx-2 | S | KC | | 500 | 1.0 | 16.67 |
| 21 | 4S+1 | W | JD | | 450 | 6.0 | 100.00 |
| Total=49.7/126=39.42% | 49.7 | |
|
Kestutis Jozenas & Liepa Bikulciene Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Rita Saukliene Vygintas Aukstuolis | 5Dx | W | AH | | 550 | 0.0 | 0.00 |
| 2 | 1NT-1 | N | 10D | | 100 | 2.0 | 33.33 |
| 3 | 3Cx | W | AH | | 670 | 0.0 | 0.00 |
| 4 | 2 | Dalia Pileckiene Vygintas Balzekas | 3NT-1 | S | 2D | | 100 | 0.0 | 0.00 |
| 5 | 2S+1 | S | 8D | 140 | | 4.3 | 72.22 |
| 6 | 2H+2 | S | 10H | 170 | | 3.0 | 50.00 |
| 7 | 4 | Lina Stakene Tomas Stakenas | 3NT | N | | 600 | | 4.0 | 66.67 |
| 8 | 3NT | S | 7S | 400 | | 2.0 | 33.33 |
| 9 | 4H-1 | S | 6S | | 50 | 4.0 | 66.67 |
| 10 | 1 | Leonas Kupciunas Giedrius Kulnickas | 4D+2 | W | AH | | 170 | 0.0 | 0.00 |
| 11 | 3H-2 | W | KC | 100 | | 0.0 | 0.00 |
| 12 | 4H-1 | E | AC | 50 | | 1.0 | 16.67 |
| 13 | 7 | Audrius Kelbauskas Vytas Ciegis | 2Sx | E | 9C | | 670 | 6.0 | 100.00 |
| 14 | 3NT+3 | W | 3C | | 490 | 4.0 | 66.67 |
| 15 | 2S-3 | W | 9H | 150 | | 0.0 | 0.00 |
| 16 | 5 | Audrius Mizeikis Marius Baltrenas | 3H-1 | S | 7S | | 50 | 0.0 | 0.00 |
| 17 | 4S | N | KC | 420 | | 4.0 | 66.67 |
| 18 | 4C | N | JS | 130 | | 6.0 | 100.00 |
| 19 | 8 | Arturas Katvickis Aleksejus Michalkovic | 3NT+2 | W | KH | | 660 | 2.0 | 33.33 |
| 20 | 3Hx-2 | S | KC | | 500 | 5.0 | 83.33 |
| 21 | 4S+1 | W | JD | | 450 | 0.0 | 0.00 |
| Total=47.3/126=37.57% | 47.3 | |
|