KBK porinio turnyro protokolai - 2001 10 17

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   7  110      33.3  66.7     3   7     -150  33.3  66.7 

   2   9  170      66.7  33.3     2   9     -110 100.0   0.0 

   5   6  400     100.0   0.0     5   6     -200   0.0 100.0 

  10   8     -100   0.0 100.0    10   8     -140  66.7  33.3 

   1   4  average  50.0  50.0     1   4  average  50.0  50.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   5  120      66.7  33.3     2   5     -170   0.0 100.0 

   4   8  average  50.0  50.0     4   8  average  50.0  50.0 

   3   1  110      33.3  66.7     3   1  200      66.7  33.3 

   6   7  130     100.0   0.0     6   7  100      33.3  66.7 

  10   9     -600   0.0 100.0    10   9  670     100.0   0.0 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1     -140 100.0   0.0    10   1    -1070   0.0 100.0 

   3   6     -530  33.3  66.7     3   6  100      33.3  66.7 

   5   9     -800   0.0 100.0     5   9  200     100.0   0.0 

   4   2  average  50.0  50.0     4   2  average  50.0  50.0 

   7   8     -200  66.7  33.3     7   8  130      66.7  33.3 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   9  200     100.0   0.0     8   9     -920   0.0 100.0 

  10   2  120       0.0 100.0    10   2     -430  33.3  66.7 

   4   7  average  50.0  50.0     4   7  average  50.0  50.0 

   6   1  130      33.3  66.7     6   1     -140 100.0   0.0 

   5   3  150      66.7  33.3     5   3     -420  66.7  33.3 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   6   4  average  50.0  50.0     6   4  average  50.0  50.0 

   9   1  480      83.3  16.7     9   1     -200  33.3  66.7 

  10   3     -100   0.0 100.0    10   3     -870   0.0 100.0 

   5   8  480      83.3  16.7     5   8  600     100.0   0.0 

   7   2  450      33.3  66.7     7   2     -100  66.7  33.3 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7   5     -300  66.7  33.3     7   5  400      33.3  66.7 

   1   2     -400  33.3  66.7     1   2  130       0.0 100.0 

  10   4  average  50.0  50.0    10   4  average  50.0  50.0 

   6   9     -150 100.0   0.0     6   9  910     100.0   0.0 

   8   3     -420   0.0 100.0     8   3  750      66.7  33.3 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   6     -100   0.0 100.0     8   6     -150  16.7  83.3 

   2   3  130      33.3  66.7     2   3     -150  16.7  83.3 

  10   5  150      66.7  33.3    10   5     -110  66.7  33.3 

   7   1 1100     100.0   0.0     7   1   50     100.0   0.0 

   9   4  average  50.0  50.0     9   4  average  50.0  50.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   7  430      66.7  33.3     9   7  110      33.3  66.7 

   3   4  average  50.0  50.0     3   4  average  50.0  50.0 

  10   6  550     100.0   0.0    10   6  170      66.7  33.3 

   8   2  400      33.3  66.7     8   2  620     100.0   0.0 

   1   5     -100   0.0 100.0     1   5      -90   0.0 100.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   1   8      -50  16.7  83.3     1   8   90       0.0 100.0 

   4   5  average  50.0  50.0     4   5  average  50.0  50.0 

  10   7  650     100.0   0.0    10   7  110      33.3  66.7 

   9   3      -50  16.7  83.3     9   3  600     100.0   0.0 

   2   6  170      66.7  33.3     2   6  120      66.7  33.3