KBK porinio turnyro protokolai - 2001 10 31

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   7     -100  25.0  75.0     3   7     -140  50.0  50.0 

   2   9  450      62.5  37.5     2   9     -530  25.0  75.0 

   5   6  490     100.0   0.0     5   6   50      75.0  25.0 

  10   8  450      62.5  37.5    10   8     -800   0.0 100.0 

   1   4     -200   0.0 100.0     1   4  170     100.0   0.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   5  110      50.0  50.0     2   5     -100  75.0  25.0 

   4   8     -100  25.0  75.0     4   8     -120  37.5  62.5 

   3   1  570     100.0   0.0     3   1     -120  37.5  62.5 

   6   7     -150   0.0 100.0     6   7     -180   0.0 100.0 

  10   9  140      75.0  25.0    10   9  200     100.0   0.0 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1     -590  12.5  87.5    10   1     -800   0.0 100.0 

   3   6     -530  50.0  50.0     3   6     -100  87.5  12.5 

   5   9     -200  75.0  25.0     5   9     -120  50.0  50.0 

   4   2     -140 100.0   0.0     4   2     -100  87.5  12.5 

   7   8     -590  12.5  87.5     7   8     -300  25.0  75.0 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   9     -200   0.0 100.0     8   9  420      75.0  25.0 

  10   2     -170  37.5  62.5    10   2  430     100.0   0.0 

   4   7     -170  37.5  62.5     4   7     -170   0.0 100.0 

   6   1  100     100.0   0.0     6   1   50      50.0  50.0 

   5   3     -130  75.0  25.0     5   3     -140  25.0  75.0 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   6   4      -50  62.5  37.5     6   4     -100  50.0  50.0 

   9   1      -50  62.5  37.5     9   1     -100  50.0  50.0 

  10   3     -100  25.0  75.0    10   3     -500   0.0 100.0 

   5   8  450     100.0   0.0     5   8     -100  50.0  50.0 

   7   2     -150   0.0 100.0     7   2   90     100.0   0.0 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7   5  150     100.0   0.0     7   5   50      37.5  62.5 

   1   2     -100  62.5  37.5     1   2   50      37.5  62.5 

  10   4     -110  25.0  75.0    10   4   50      37.5  62.5 

   6   9     -140   0.0 100.0     6   9   50      37.5  62.5 

   8   3     -100  62.5  37.5     8   3  100     100.0   0.0 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   6  140     100.0   0.0     8   6     -140  37.5  62.5 

   2   3  110      75.0  25.0     2   3     -140  37.5  62.5 

  10   5     -200   0.0 100.0    10   5  100     100.0   0.0 

   7   1     -100  37.5  62.5     7   1   50      75.0  25.0 

   9   4     -100  37.5  62.5     9   4     -170   0.0 100.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   7     -400  12.5  87.5     9   7     -800   0.0 100.0 

   3   4     -150  75.0  25.0     3   4      -50  75.0  25.0 

  10   6     -150  75.0  25.0    10   6  100     100.0   0.0 

   8   2     -400  12.5  87.5     8   2     -670  25.0  75.0 

   1   5     -150  75.0  25.0     1   5     -150  50.0  50.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   1   8      -50   0.0 100.0     1   8  100     100.0   0.0 

   4   5  110      25.0  75.0     4   5      -90  75.0  25.0 

  10   7  420      87.5  12.5    10   7     -170  25.0  75.0 

   9   3  420      87.5  12.5     9   3    -1400   0.0 100.0 

   2   6  200      50.0  50.0     2   6     -100  50.0  50.0