KBK porinio turnyro protokolai - 2001 11 07

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   7  150     100.0   0.0     3   7  140      25.0  75.0 

   2   9  100      75.0  25.0     2   9  100       0.0 100.0 

   5   6   50      37.5  62.5     5   6  300      75.0  25.0 

  10   8     -110   0.0 100.0    10   8  150      50.0  50.0 

   1   4   50      37.5  62.5     1   4  790     100.0   0.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   5  400      75.0  25.0     2   5  600      50.0  50.0 

   4   8  150      50.0  50.0     4   8  600      50.0  50.0 

   3   1 1000     100.0   0.0     3   1  600      50.0  50.0 

   6   7     -100  12.5  87.5     6   7  150       0.0 100.0 

  10   9     -100  12.5  87.5    10   9  630     100.0   0.0 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1     -430  50.0  50.0    10   1     -110  81.3  18.8 

   3   6  100     100.0   0.0     3   6     -110  81.3  18.8 

   5   9   50      75.0  25.0     5   9  average  50.0  50.0 

   4   2     -460  25.0  75.0     4   2     -170   3.1  96.9 

   7   8     -490   0.0 100.0     7   8     -140  34.4  65.6 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   9     -620  62.5  37.5     8   9     -130  12.5  87.5 

  10   2     -650  25.0  75.0    10   2   50      87.5  12.5 

   4   7  200     100.0   0.0     4   7     -110  50.0  50.0 

   6   1     -620  62.5  37.5     6   1     -130  12.5  87.5 

   5   3     -660   0.0 100.0     5   3   50      87.5  12.5 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   6   4  450      50.0  50.0     6   4  650      62.5  37.5 

   9   1  500     100.0   0.0     9   1  800     100.0   0.0 

  10   3  450      50.0  50.0    10   3  650      62.5  37.5 

   5   8     -710   0.0 100.0     5   8  630      25.0  75.0 

   7   2  450      50.0  50.0     7   2  170       0.0 100.0 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7   5   50      50.0  50.0     7   5  130      12.5  87.5 

   1   2   50      50.0  50.0     1   2  600      50.0  50.0 

  10   4   90     100.0   0.0    10   4  630      87.5  12.5 

   6   9     -140   0.0 100.0     6   9  130      12.5  87.5 

   8   3   50      50.0  50.0     8   3  630      87.5  12.5 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   6     -630  37.5  62.5     8   6     -430  12.5  87.5 

   2   3     -200  75.0  25.0     2   3   50     100.0   0.0 

  10   5     -650   0.0 100.0    10   5     -430  12.5  87.5 

   7   1     -630  37.5  62.5     7   1     -420  50.0  50.0 

   9   4     -150 100.0   0.0     9   4     -400  75.0  25.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   7     -140 100.0   0.0     9   7     -140   0.0 100.0 

   3   4     -450   0.0 100.0     3   4     -100  37.5  62.5 

  10   6     -420  50.0  50.0    10   6  110     100.0   0.0 

   8   2     -420  50.0  50.0     8   2     -100  37.5  62.5 

   1   5     -420  50.0  50.0     1   5  100      75.0  25.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   1   8     -450  12.5  87.5     1   8   50      65.6  34.4 

   4   5   50      62.5  37.5     4   5  average  50.0  50.0 

  10   7   50      62.5  37.5    10   7     -110  34.4  65.6 

   9   3  100     100.0   0.0     9   3  100      96.9   3.1 

   2   6     -450  12.5  87.5     2   6     -470   3.1  96.9