KBK porinio turnyro protokolai - 2001 11 21

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   6  430      10.0  90.0     2   6     -200  30.0  70.0 

  10   5  450      70.0  30.0    10   5     -100  60.0  40.0 

  11   9  450      70.0  30.0    11   9     -500   0.0 100.0 

   4  12  430      10.0  90.0     4  12  170      90.0  10.0 

   1   3  450      70.0  30.0     1   3  170      90.0  10.0 

   8   7  450      70.0  30.0     8   7     -200  30.0  70.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   8  140      20.0  80.0     9   8  620      50.0  50.0 

   3   7  420      60.0  40.0     3   7  620      50.0  50.0 

  10   6  450      80.0  20.0    10   6     -100  10.0  90.0 

  11   1     -100   0.0 100.0    11   1  730      80.0  20.0 

   5  12  590     100.0   0.0     5  12  790     100.0   0.0 

   2   4  200      40.0  60.0     2   4     -100  10.0  90.0 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   5  500     100.0   0.0     3   5 1400     100.0   0.0 

   1   9 all pass  40.0  60.0     1   9  130      50.0  50.0 

   4   8     -100  10.0  90.0     4   8  500      80.0  20.0 

  10   7     -100  10.0  90.0    10   7      -50  20.0  80.0 

  11   2  120      80.0  20.0    11   2  130      50.0  50.0 

   6  12  100      60.0  40.0     6  12     -100   0.0 100.0 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7  12     -170  80.0  20.0     7  12 all pass  20.0  80.0 

   4   6     -620  50.0  50.0     4   6  120      80.0  20.0 

   2   1     -650  10.0  90.0     2   1 all pass  20.0  80.0 

   5   9     -620  50.0  50.0     5   9  300     100.0   0.0 

  10   8  100     100.0   0.0    10   8   50      60.0  40.0 

  11   3     -650  10.0  90.0    11   3 all pass  20.0  80.0 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  11   4  420     100.0   0.0    11   4     -200  70.0  30.0 

   8  12  400      70.0  30.0     8  12     -230  40.0  60.0 

   5   7      -50  20.0  80.0     5   7     -200  70.0  30.0 

   3   2     -100   0.0 100.0     3   2     -300  20.0  80.0 

   6   1  400      70.0  30.0     6   1     -620   0.0 100.0 

  10   9  170      40.0  60.0    10   9     -100 100.0   0.0 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1     -150  30.0  70.0    10   1   50      50.0  50.0 

  11   5     -420   0.0 100.0    11   5   50      50.0  50.0 

   9  12  140     100.0   0.0     9  12  100      80.0  20.0 

   6   8     -150  30.0  70.0     6   8  170     100.0   0.0 

   4   3     -100  60.0  40.0     4   3     -110   0.0 100.0 

   7   2      -50  80.0  20.0     7   2     -100  20.0  80.0 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   2     -680  30.0  70.0    10   2  510     100.0   0.0 

  11   6     -680  30.0  70.0    11   6     -110  20.0  80.0 

   1  12     -680  30.0  70.0     1  12  130      40.0  60.0 

   7   9     -650 100.0   0.0     7   9  470      80.0  20.0 

   5   4     -660  80.0  20.0     5   4  400      60.0  40.0 

   8   3     -680  30.0  70.0     8   3     -150   0.0 100.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   3     -100  30.0  70.0    10   3  450      90.0  10.0 

  11   7   50      70.0  30.0    11   7  420      40.0  60.0 

   2  12     -510   0.0 100.0     2  12  450      90.0  10.0 

   8   1  100     100.0   0.0     8   1  420      40.0  60.0 

   6   5   50      70.0  30.0     6   5  170       0.0 100.0 

   9   4     -100  30.0  70.0     9   4  420      40.0  60.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   4     -130  20.0  80.0    10   4  620     100.0   0.0 

  11   8   50      40.0  60.0    11   8   50      20.0  80.0 

   3  12  100      70.0  30.0     3  12     -100   0.0 100.0 

   9   2  300     100.0   0.0     9   2  100      40.0  60.0 

   7   6     -300   0.0 100.0     7   6  110      60.0  40.0 

   1   5  100      70.0  30.0     1   5  300      80.0  20.0