KBK porinio turnyro protokolai - 2001 11 28

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   6     -510  75.0  25.0     2   6  100      62.5  37.5 

  10   5  average  50.0  50.0    10   5  average  50.0  50.0 

  11   9     -990  25.0  75.0    11   9     -500   0.0 100.0 

   4  12     -510  75.0  25.0     4  12  100      62.5  37.5 

   1   3     -510  75.0  25.0     1   3     -200  25.0  75.0 

   8   7    -1100   0.0 100.0     8   7  500     100.0   0.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   8     -650   0.0 100.0     9   8     -650  62.5  37.5 

   3   7     -170 100.0   0.0     3   7     -680  12.5  87.5 

  10   6     -600  75.0  25.0    10   6     -650  62.5  37.5 

  11   1     -630  25.0  75.0    11   1  100     100.0   0.0 

   5  12  average  50.0  50.0     5  12  average  50.0  50.0 

   2   4     -620  50.0  50.0     2   4     -680  12.5  87.5 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   5  average  50.0  50.0     3   5  average  50.0  50.0 

   1   9  average  50.0  50.0     1   9  140      50.0  50.0 

   4   8     -150  34.4  65.6     4   8  200      87.5  12.5 

  10   7     -110  81.3  18.8    10   7  200      87.5  12.5 

  11   2     -110  81.3  18.8    11   2     -100  25.0  75.0 

   6  12     -300   3.1  96.9     6  12     -110   0.0 100.0 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7  12  580     100.0   0.0     7  12      -50  62.5  37.5 

   4   6  500      62.5  37.5     4   6     -100  25.0  75.0 

   2   1  100      25.0  75.0     2   1     -170   0.0 100.0 

   5   9  average  50.0  50.0     5   9  average  50.0  50.0 

  10   8  500      62.5  37.5    10   8      -50  62.5  37.5 

  11   3     -100   0.0 100.0    11   3  110     100.0   0.0 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  11   4      -50  12.5  87.5    11   4  150      75.0  25.0 

   8  12      -50  12.5  87.5     8  12  630     100.0   0.0 

   5   7  average  50.0  50.0     5   7  average  50.0  50.0 

   3   2  400      87.5  12.5     3   2  130      50.0  50.0 

   6   1  150      50.0  50.0     6   1  110      12.5  87.5 

  10   9  400      87.5  12.5    10   9  110      12.5  87.5 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1      -50  25.0  75.0    10   1  500     100.0   0.0 

  11   5  average  50.0  50.0    11   5  average  50.0  50.0 

   9  12  110      87.5  12.5     9  12  120      37.5  62.5 

   6   8      -50  25.0  75.0     6   8  120      37.5  62.5 

   4   3  110      87.5  12.5     4   3  150      75.0  25.0 

   7   2      -50  25.0  75.0     7   2   90       0.0 100.0 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   2      -90  50.0  50.0    10   2      -50  50.0  50.0 

  11   6  100      75.0  25.0    11   6      -50  50.0  50.0 

   1  12     -140  25.0  75.0     1  12  600     100.0   0.0 

   7   9     -150   0.0 100.0     7   9     -100   0.0 100.0 

   5   4  average  50.0  50.0     5   4  average  50.0  50.0 

   8   3  160     100.0   0.0     8   3      -50  50.0  50.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   3   50      87.5  12.5    10   3  100      75.0  25.0 

  11   7     -400   0.0 100.0    11   7  500     100.0   0.0 

   2  12      -90  50.0  50.0     2  12     -150  50.0  50.0 

   8   1   50      87.5  12.5     8   1     -790  25.0  75.0 

   6   5  average  50.0  50.0     6   5  average  50.0  50.0 

   9   4     -120  25.0  75.0     9   4     -800   0.0 100.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   4     -130  37.5  62.5    10   4     -110   0.0 100.0 

  11   8     -130  37.5  62.5    11   8  120      25.0  75.0 

   3  12     -150   0.0 100.0     3  12  300      50.0  50.0 

   9   2  110     100.0   0.0     9   2 1400     100.0   0.0 

   7   6     -100  75.0  25.0     7   6  600      75.0  25.0 

   1   5  average  50.0  50.0     1   5  average  50.0  50.0