KBK porinio turnyro protokolai - 2001 12 12

 

 

   BOARD NO  1                    BOARD NO  2

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   3   7     -400   0.0 100.0     3   7  100      25.0  75.0 

   2   9     -150  25.0  75.0     2   9  150      75.0  25.0 

   5   6  150     100.0   0.0     5   6  100      25.0  75.0 

  10   8     -120  50.0  50.0    10   8  100      25.0  75.0 

   1   4     -110  75.0  25.0     1   4  300     100.0   0.0 

 

   BOARD NO  3                    BOARD NO  4

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   2   5  100     100.0   0.0     2   5 all pass  75.0  25.0 

   4   8     -140  50.0  50.0     4   8 all pass  75.0  25.0 

   3   1     -140  50.0  50.0     3   1      -90  25.0  75.0 

   6   7     -170   0.0 100.0     6   7 all pass  75.0  25.0 

  10   9     -140  50.0  50.0    10   9     -120   0.0 100.0 

 

   BOARD NO  5                    BOARD NO  6

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

  10   1     -100  37.5  62.5    10   1     -150 100.0   0.0 

   3   6     -100  37.5  62.5     3   6    -1370   0.0 100.0 

   5   9     -100  37.5  62.5     5   9     -620  50.0  50.0 

   4   2     -100  37.5  62.5     4   2     -170  75.0  25.0 

   7   8  100     100.0   0.0     7   8     -630  25.0  75.0 

 

   BOARD NO  7                    BOARD NO  8

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   9  140      62.5  37.5     8   9  150      12.5  87.5 

  10   2  110       0.0 100.0    10   2  150      12.5  87.5 

   4   7  140      62.5  37.5     4   7  400      62.5  37.5 

   6   1  140      62.5  37.5     6   1  400      62.5  37.5 

   5   3  140      62.5  37.5     5   3  430     100.0   0.0 

 

   BOARD NO  9                    BOARD NO 10

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   6   4     -620  75.0  25.0     6   4     -230  37.5  62.5 

   9   1    -1430   0.0 100.0     9   1     -680   0.0 100.0 

  10   3     -620  75.0  25.0    10   3     -100 100.0   0.0 

   5   8     -620  75.0  25.0     5   8     -170  75.0  25.0 

   7   2     -650  25.0  75.0     7   2     -230  37.5  62.5 

 

   BOARD NO 11                    BOARD NO 12

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   7   5  460      75.0  25.0     7   5     -140   0.0 100.0 

   1   2  400       0.0 100.0     1   2   50      62.5  37.5 

  10   4  430      25.0  75.0    10   4     -110  25.0  75.0 

   6   9  460      75.0  25.0     6   9  150     100.0   0.0 

   8   3  460      75.0  25.0     8   3   50      62.5  37.5 

 

   BOARD NO 13                    BOARD NO 14

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   8   6     -170   0.0 100.0     8   6     -400  62.5  37.5 

   2   3     -140  25.0  75.0     2   3     -430  25.0  75.0 

  10   5  670     100.0   0.0    10   5     -400  62.5  37.5 

   7   1  100      62.5  37.5     7   1     -460   0.0 100.0 

   9   4  100      62.5  37.5     9   4     -180 100.0   0.0 

 

   BOARD NO 15                    BOARD NO 16

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   9   7  140     100.0   0.0     9   7     -140  12.5  87.5 

   3   4     -130  50.0  50.0     3   4  120     100.0   0.0 

  10   6     -130  50.0  50.0    10   6  100      75.0  25.0 

   8   2     -150   0.0 100.0     8   2     -140  12.5  87.5 

   1   5     -130  50.0  50.0     1   5     -110  50.0  50.0 

 

   BOARD NO 17                    BOARD NO 18

            SCORE       %                  SCORE       %   

  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW

-----------------------------  -----------------------------

   1   8     -150  50.0  50.0     1   8     -110  25.0  75.0 

   4   5     -400  25.0  75.0     4   5     -120   0.0 100.0 

  10   7     -130  87.5  12.5    10   7     -100  50.0  50.0 

   9   3     -130  87.5  12.5     9   3   90      75.0  25.0 

   2   6     -460   0.0 100.0     2   6  100     100.0   0.0