BOARD NO  1                    BOARD NO  2
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
  14   1   50      80.0  20.0    14   1     -140   0.0 100.0  
  12  13     -650   0.0 100.0    12  13     -110  20.0  80.0  
  10   3  average  50.0  50.0    10   3  average  50.0  50.0  
   6   7     -100  20.0  80.0     6   7      -80  40.0  60.0  
   9  11      -50  40.0  60.0     9  11  500      80.0  20.0  
   5   2   50      80.0  20.0     5   2  150      60.0  40.0  
   8   4   50      80.0  20.0     8   4  800     100.0   0.0  

   BOARD NO  3                    BOARD NO  4
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   9   5     -600   0.0 100.0     9   5     -140  50.0  50.0  
  14   2  100      70.0  30.0    14   2  200     100.0   0.0  
   1  13  100      70.0  30.0     1  13     -140  50.0  50.0  
  11   4      -90  20.0  80.0    11   4     -650   0.0 100.0  
   7   8  200     100.0   0.0     7   8     -140  50.0  50.0  
  10  12 all pass  40.0  60.0    10  12     -140  50.0  50.0  
   6   3  average  50.0  50.0     6   3  average  50.0  50.0  

   BOARD NO  5                    BOARD NO  6
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   7   4  100      70.0  30.0     7   4   90      30.0  70.0  
  10   6     -400   0.0 100.0    10   6     -100   0.0 100.0  
  14   3  average  50.0  50.0    14   3  average  50.0  50.0  
   2  13   50      30.0  70.0     2  13  400      80.0  20.0  
  12   5   50      30.0  70.0    12   5  140      60.0  40.0  
   8   9  100      70.0  30.0     8   9   90      30.0  70.0  
  11   1  160     100.0   0.0    11   1  420     100.0   0.0  

   BOARD NO  7                    BOARD NO  8
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
  12   2     -200  20.0  80.0    12   2   90     100.0   0.0  
   8   5     -170  40.0  60.0     8   5     -500  10.0  90.0  
  11   7     -120 100.0   0.0    11   7     -500  10.0  90.0  
  14   4     -140  70.0  30.0    14   4     -430  40.0  60.0  
   3  13  average  50.0  50.0     3  13  average  50.0  50.0  
   1   6     -140  70.0  30.0     1   6   50      80.0  20.0  
   9  10    -1100   0.0 100.0     9  10     -250  60.0  40.0  

   BOARD NO  9                    BOARD NO 10
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
  10  11     -300  90.0  10.0    10  11     -100  40.0  60.0  
   1   3  average  50.0  50.0     1   3  average  50.0  50.0  
   9   6     -300  90.0  10.0     9   6  130      80.0  20.0  
  12   8     -500  40.0  60.0    12   8  110      60.0  40.0  
  14   5     -500  40.0  60.0    14   5  200     100.0   0.0  
   4  13     -600   0.0 100.0     4  13     -200   0.0 100.0  
   2   7     -500  40.0  60.0     2   7     -110  20.0  80.0  

   BOARD NO 11                    BOARD NO 12
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   3   8  average  50.0  50.0     3   8  average  50.0  50.0  
  11  12   90      50.0  50.0    11  12     -400  40.0  60.0  
   2   4   50      20.0  80.0     2   4    -1090   0.0 100.0  
  10   7  120      80.0  20.0    10   7 1600     100.0   0.0  
   1   9   90      50.0  50.0     1   9     -420  20.0  80.0  
  14   6  150     100.0   0.0    14   6     -100  60.0  40.0  
   5  13 all pass   0.0 100.0     5  13  680      80.0  20.0  

   BOARD NO 13                    BOARD NO 14
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   6  13  110      60.0  40.0     6  13  140     100.0   0.0  
   4   9 all pass  20.0  80.0     4   9  100      60.0  40.0  
  12   1  110      60.0  40.0    12   1      -50  30.0  70.0  
   3   5  average  50.0  50.0     3   5  average  50.0  50.0  
  11   8     -100   0.0 100.0    11   8  110      80.0  20.0  
   2  10  140     100.0   0.0     2  10      -50  30.0  70.0  
  14   7  110      60.0  40.0    14   7     -110   0.0 100.0  

   BOARD NO 15                    BOARD NO 16
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   7  13  660     100.0   0.0     7  13  100      80.0  20.0  
   5  10     -100  40.0  60.0     5  10     -100  50.0  50.0  
   1   2     -200   0.0 100.0     1   2  550     100.0   0.0  
   4   6  120      80.0  20.0     4   6     -620   0.0 100.0  
  12   9     -100  40.0  60.0    12   9     -200  20.0  80.0  
   3  11  average  50.0  50.0     3  11  average  50.0  50.0  
  14   8     -100  40.0  60.0    14   8     -100  50.0  50.0  

   BOARD NO 17                    BOARD NO 18
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   8  13  430      70.0  30.0     8  13     -420  40.0  60.0  
   6  11  490     100.0   0.0     6  11     -420  40.0  60.0  
   2   3  average  50.0  50.0     2   3  average  50.0  50.0  
   5   7  150      10.0  90.0     5   7     -420  40.0  60.0  
   1  10  150      10.0  90.0     1  10     -420  40.0  60.0  
   4  12  430      70.0  30.0     4  12     -420  40.0  60.0  
  14   9  400      40.0  60.0    14   9   50     100.0   0.0  

   BOARD NO 19                    BOARD NO 20
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
   9  13  420      10.0  90.0     9  13  650       0.0 100.0  
   7  12 1100     100.0   0.0     7  12  680      40.0  60.0  
   3   4  average  50.0  50.0     3   4  average  50.0  50.0  
   6   8  800      80.0  20.0     6   8  660      20.0  80.0  
   2  11  500      50.0  50.0     2  11  720      60.0  40.0  
   5   1  420      10.0  90.0     5   1  940      80.0  20.0  
  14  10  500      50.0  50.0    14  10 1440     100.0   0.0  

   BOARD NO 21                    BOARD NO 22
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
  10  13  300     100.0   0.0    10  13  420      70.0  30.0  
   8   1     -650  20.0  80.0     8   1      -50  10.0  90.0  
   4   5     -200  40.0  60.0     4   5  420      70.0  30.0  
   7   9     -690   0.0 100.0     7   9  150      40.0  60.0  
   3  12  average  50.0  50.0     3  12  average  50.0  50.0  
   6   2   50      80.0  20.0     6   2      -50  10.0  90.0  
  14  11     -100  60.0  40.0    14  11  430     100.0   0.0  

   BOARD NO 23                    BOARD NO 24
            SCORE       %                  SCORE       %    
  NS  EW   NS  EW    NS   EW     NS  EW   NS  EW    NS   EW 
-----------------------------  -----------------------------
  11  13  100      70.0  30.0    11  13  450      50.0  50.0  
   9   2     -100  20.0  80.0     9   2  460      90.0  10.0  
   5   6     -100  20.0  80.0     5   6  450      50.0  50.0  
   8  10  130     100.0   0.0     8  10  460      90.0  10.0  
   4   1     -100  20.0  80.0     4   1     -100   0.0 100.0  
   7   3  average  50.0  50.0     7   3  average  50.0  50.0  
  14  12  100      70.0  30.0    14  12  420      20.0  80.0